New Zealand budget campervans for sale specifications
| Make | Toyota, Nissan | Reliability, Reputation. |
| Model | Hiace, Caravan/Homy | Bigger in size. |
| Engine | 2l Petrol or 2.4 - 3.2l Diesel | Low fuel consumption whilst still strong enough to climb the hilly New Zealand landscape. |
| Transmission | manual or automatic | |
| Information | New Zealand campground guide, New Zealand route planner | |
| Seats | Up to 6 | All our campervan models have 2-3 seats in the front. The 6 seater campervan model has the addition of a rear foldable bench which can legally sit another 3 people. |
| Sleeps | Up to 3 | Due to using an innerspring mattress instead of a foam mattress. |
| Fuel consumption | Diesel 8 - 9.5l Petrol 9 - 10l | Pending on driving style, overland/town driving, transmission. |
| Length | 4.40 - 4.70 m | Medium or long wheel base |
| Width | 1.75 m | |
| Bed | 1.90 -2 m x 1.55 m | Due to wooden slat bed construction and innerspring mattress also fine for tall people. |
| Mattress | Innerspring | For a great night sleep.![]() |
| Bedding | Linen, 2 pillows, 2 pillow cases. | |
| Curtains | To all sides. Some have black tinted windows as an addition. | |
| Storage | Heaps | Surfboard, snowboard, skis or bike can be stored inside the camper underneath the bed. |
| Sounds system | Radio and/or cassette player and/or CD player and/or USB/MP3 player | |
| Doors | 4 - 5 | Single or double sliding doors. |
| Graffiti | No | No sexist or racist slogans |


